NEET PG Toppers: The NEET PG 2025 exam has not yet taken place and the toppers are not yet known. However, successful candidates in previous years have shared strategies like consistent revision, solving mock tests and focusing on important topics to achieve high ranks. Effective study planning, discipline and thorough preparation are key to performing well in the exam.
For NEET PG 2025 take inspiration from past toppers like Dr. Vaibhav Garg (AIR 1, 2024), Dr. Anjali Shekhawat (AIR 2, 2024), Dr. Aman Kumar (AIR 1, 2023) and Dr. Shruti Singh (AIR 1, 2022). Their success highlights the importance of consistent preparation and strategic practice.
Contents
Highlights
The main points of the NEET PG result are shown in the table below for candidates reference.
Particulars | Details |
Official Website | natboard.edu.in |
Mode | Online |
Result Format | |
Details Mentioned on Result | Roll number, scores obtained, rank, qualifying status etc. |
Number of Colleges | 6,102 colleges and 6,49 hospitals |
Admission Through NEET PG Result | 50% AIQ, 50% state quota seats, Deemed Universities, Central universities etc. |
NEET PG Cut Off 2024 | General: 50%SC/ST/OBC: 40%General-PH: 45% |
NEET PG Toppers 2024
The NBE released the NEET PG Result 2024. The top 6 toppers are listed in the table below for candidates’ reference.
Roll Number | Rank | Percentile |
24661012517 | Dr. Vaibhav Garg | 100 |
24661031501 | Dr. Anjali Shekhawat | 100 |
24661146641 | Dr Saikumar | 99.9990752 |
24661041434 | Dr Naisargee Ankur Raval | 99.9990737 |
24661194652 | Dr Ravi Bansal | 99.9981504 |
24661124989 | Dr Sonali | 99.9981474 |
NEET PG Toppers 2023
The NBE released the NEET PG 2023 toppers list on March 14, 2023. The top 10 toppers are listed in the table below for candidates’ reference.
Rank | Score | Name | Roll No | App ID |
1 | 725 | Dr. Aarushi Narwani | 23661041067 | PG23032066 |
2 | 721 | Dr. Prem Tilak | 23661046349 | PG23130138 |
3 | 721 | Dr. Rupesh | 23661055409 | PG23040000 |
4 | 718 | Dr Aakash Sethi | 23661052599 | PG23087512 |
5 | 717 | Dr. Ameya | 23661110916 | PG23134525 |
6 | 716 | Dr. Keshav Garg | 23661193110 | PG23132001 |
7 | 716 | Dr. Jui | 23661098045 | PG23135264 |
8 | 715 | – | 23661110342 | PG23142662 |
9 | 711 | Dr. Rahul | 23661045746 | PG23122111 |
10 | 711 | Dr. Sagar | 23661178306 | PG23044475 |
NEET PG Toppers 2022
NEET PG 2022 was conducted on May 21, 2022 and the results, along with the AIR toppers list, were announced on June 1, 2022.
Name of The Topper | All India Rank | Score Achieved by the toppers |
Dr. Shagun Batra | 1 | 705 Marks |
Dr. Joseph | 2 | 699 Marks |
Dr. Harshita | 3 | 696 Marks |
Dr. Swaroop | 4 | 695 Marks |
Dr. Nehar | 5 | 693 Marks |
Dr. Tanishq | 6 | 691 Marks |
Dr. Nisarg | 7 | 690 Marks |
Dr. Armaan | 8 | 690 Marks |
Dr. Sushant | 9 | 686 Marks |
Dr. Nibraz | 10 | 685 Marks |
Frequently Asked Question (FAQs)
How can I become a NEET PG 2025 topper?
Consistent study, practice and time management are key to success.
What are the best resources for NEET PG preparation?
Standard textbooks, online platforms and mock tests are best resources for NEET PG Preparation.
How many hours should I study daily for NEET PG?
Aim for 8-10 hours of focused study daily.
Is coaching necessary to crack NEET PG?
Coaching can help but self-study and disciplined revision are equally important.
What is the exam pattern for NEET PG 2025?
NEET PG will have 200 multiple-choice questions covering all subjects of MBBS.